Collateral Change Calculation
|
Current blockcount: |
456966 |
|
Coin Stats: |
|
|
Masternode count: |
497 masternodes |
|
| | Masternode ROI: | 5% / 7670 days | | | First Reward Time: | ~ 1 days 17 hours 25 minutes | | Reward Frequency: | ~ 16 hours 34 minutes | | | |
Earnings Stats: |
|
Todays Value: | 1 BEAR | 0.0024 USD |
Hourly income: | 0.0543 BEAR | 0.0001 USD |
Daily income: | 1.3 BEAR | 0.0031 USD |
Weekly income: | 9.13 BEAR | 0.02 USD |
Monthly income: | 39.11 BEAR | 0.09 USD |
Yearly income: | 475.9 BEAR | 1.11 USD |
|
Collateral Value: | 0.00080000 BTC | 23.7 USD |
|
Trading Volume: | 0.00042450 BTC | 12.58 USD |
|
Links: |
Explorers:
|
Exchanges:
|
|