Collateral Change Calculation
|
Current blockcount: |
513689 |
|
Coin Stats: |
|
|
Masternode count: |
563 masternodes |
|
| | Masternode ROI: | 4% / 8688 days | | | First Reward Time: | ~ 1 days 22 hours 55 minutes | | Reward Frequency: | ~ 18 hours 46 minutes | | | |
Earnings Stats: |
|
Todays Value: | 1 BEAR | 0.001 USD |
Hourly income: | 0.048 BEAR | 0 USD |
Daily income: | 1.15 BEAR | 0.0011 USD |
Weekly income: | 8.06 BEAR | 0.0078 USD |
Monthly income: | 34.53 BEAR | 0.03 USD |
Yearly income: | 420.11 BEAR | 0.4 USD |
|
Collateral Value: | 0.00040000 BTC | 9.62 USD |
|
Trading Volume: | 0.00000400 BTC | 0.1 USD |
|
Links: |
Explorers:
|
Exchanges:
|
|