Collateral Change Calculation
|
Current blockcount: |
1486658 |
|
Coin Stats: |
|
|
Masternode count: |
956 masternodes |
|
| | Masternode ROI: | 107% / 340 days | | | First Reward Time: | ~ 1 days 15 hours 50 minutes | | Reward Frequency: | ~ 15 hours 56 minutes | | | |
Earnings Stats: |
|
Todays Value: | 1 UCR | 0.02 USD |
Hourly income: | 12.24 UCR | 0.24 USD |
Daily income: | 293.72 UCR | 5.73 USD |
Weekly income: | 2056.07 UCR | 40.14 USD |
Monthly income: | 8811.72 UCR | 172.02 USD |
Yearly income: | 107209.21 UCR | 2064.21 USD |
|
Collateral Value: | 0.06600000 BTC | 1952.15 USD |
|
Trading Volume: | 0.10438523 BTC | 3087.51 USD |
|
Links: |
Explorers:
|
Exchanges:
|
|