Collateral Change Calculation
|
Current blockcount: |
1602551 |
|
Coin Stats: |
|
|
Masternode count: |
1076 masternodes |
|
| | Masternode ROI: | 95% / 383 days | | | First Reward Time: | ~ 1 days 20 hours 50 minutes | | Reward Frequency: | ~ 17 hours 56 minutes | | | |
Earnings Stats: |
|
Todays Value: | 1 UCR | 0.02 USD |
Hourly income: | 10.87 UCR | 0.2 USD |
Daily income: | 260.97 UCR | 4.79 USD |
Weekly income: | 1826.77 UCR | 33.56 USD |
Monthly income: | 7829 UCR | 143.84 USD |
Yearly income: | 95252.79 UCR | 1726.13 USD |
|
Collateral Value: | 0.07639940 BTC | 1837.33 USD |
|
Trading Volume: | 0.04691781 BTC | 1128.33 USD |
|
Links: |
Explorers:
|
Exchanges:
|
|